The County of Riverside annually issues bonds to help finance the construction of schools, roads and other vital infrastructure. Official statements accompany each bond offering.
This material and data is for informational purposes only and is not intended to contain, and does not contain, the information necessary to make investment decisions. Do not rely on the information within the Investor Relations Portal as a basis for investment decisions.
Bond | Description |
---|---|
County of Riverside | $360,000,000 County of Riverside 2022 Tax and Revenue Anticipation Note |
Bond | Description |
---|---|
County of Riverside Teeter Plan Obligation Notes Official Statement 2022 | $84,055,000 Teeter Plan Obligation Notes 2022 Series A |
Bond | Description |
---|---|
Inland Empire Tobacco Securitization Authority | $100,000,000 Inland Empire Tobacco Securitization Authority, Tobacco Settlement Asset-Backed Refunding Bonds, Series 2019 |
Inland Empire Tobacco Securitization Authority | $294,084,291 Inland Empire Tobacco Securitization Authority, Tobacco Settlement Asset-Backed Bonds, Series 2007 |
Bond | Description |
---|---|
2009 Public Safety Communication and Woodcrest Library Projects Refunding | $45,685,000 County of Riverside Certificates of Participation |
Bond | Description |
---|---|
Series 2020 | $719,995,000 County of Riverside Taxable Pension Obligation Bonds |
Series 2005 A | $400,000,000 County of Riverside Taxable Pension Obligation Bonds, Series 2005 A |
Bond | Description |
---|---|
Series 2021 A | $59,090,000 Riverside County Infrastructure Financing Authority Refunding Bonds Series 2021 A |
Series 2021 B (Federally Taxable) | $440,710,000 Riverside County Infrastructure Financing Authority Refunding Bonds Series 2021 B (Federally Taxable) |
Technology Refunding Projects | $12,875,000 County of Riverside Asset Leasing Corporation Series 2019A |
County of Riverside Capital Projects Series 2017 B & C |
$11,595,000 Riverside County Infrastructure Financing Authority Lease Revenue Bonds, Series 2017 B $10,610,000 Riverside County Infrastructure Financing Authority Lease Revenue Bonds, Series 2017 C |
County of Riverside Indio Law Building, Series 2017A | $49,375,000 Riverside County Infrastructure Financing Authority Lease Revenue Bonds, Series 2017 A |
County of Riverside 2016 Series A and Series A-T |
$36,740,000 Riverside County Infrastructure Financing Authority Lease Revenue Bonds, 2016 Series A $3,245,000 Riverside County Infrastructure Financing Authority Lease Revenue Bonds, 2016 Series A-T |
Capital Improvement Projects Refunding | $72,825,000 Riverside County Infrastructure Financing Authority Lease Revenue Refunding Bonds, Series 2015A |
1997 Series A | $41,140,072.65 County of Riverside Asset Leasing Corporation Leasehold Revenue Bonds, 1997 Series A |